<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TimeWaster&#039;s Place</title>
	<atom:link href="http://www.timewasters-place.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timewasters-place.com</link>
	<description>Programming, Technology, Design and whatever else moves me</description>
	<lastBuildDate>Sun, 24 Mar 2013 22:13:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RTCW and ET master server offline</title>
		<link>http://www.timewasters-place.com/rtcw-and-et-master-server-offline/</link>
		<comments>http://www.timewasters-place.com/rtcw-and-et-master-server-offline/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 08:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various]]></category>
		<category><![CDATA[Enemy Territory]]></category>
		<category><![CDATA[ET]]></category>
		<category><![CDATA[master server]]></category>
		<category><![CDATA[no online server]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[return to castle wolfenstein]]></category>
		<category><![CDATA[rtcw]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[wolfenstein]]></category>
		<category><![CDATA[Wolfenstein: Enemy Territory]]></category>

		<guid isPermaLink="false">http://www.timewasters-place.com/?p=621</guid>
		<description><![CDATA[To my great disappointment i had to note today that ID Software has turned off all the master server for &#8220;Return To Castle Wolfenstein&#8221; and &#8220;Wolfenstein: Enemy Territory&#8221;. I have to say that i am really disenchanted of ID Software, given the cult status of those games and the fact that there are still many [...]]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/rtcw-and-et-master-server-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your (Cutting) Plotter and Inkscape</title>
		<link>http://www.timewasters-place.com/your-cutting-plotter-and-inkscape/</link>
		<comments>http://www.timewasters-place.com/your-cutting-plotter-and-inkscape/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 20:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[cutting plotter]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[HPGL]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[Plot From Inkscape]]></category>
		<category><![CDATA[plotter]]></category>
		<category><![CDATA[Swivel Knife]]></category>

		<guid isPermaLink="false">http://www.timewasters-place.com/?p=593</guid>
		<description><![CDATA[I own a Cutting Plotter from Helo, which is bundled with HeloCut, a proprietary software which connects to CorelDraw or Inkscape. This software has many disadvantages: It is expensive It can only drive a Helo Plotter On install it is bundled with your Computer hardware and cannot be installed on 2 Computers or a fresh [...]]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/your-cutting-plotter-and-inkscape/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.timewasters-place.com/merry-christmas/</link>
		<comments>http://www.timewasters-place.com/merry-christmas/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 23:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://www.timewasters-place.com/?p=583</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ich bin Pirat!</title>
		<link>http://www.timewasters-place.com/ich-bin-pirat/</link>
		<comments>http://www.timewasters-place.com/ich-bin-pirat/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 14:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://www.timewasters-place.com/?p=579</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/ich-bin-pirat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to beautify your computer with a Half Life 2 logo using a cutting plotter!</title>
		<link>http://www.timewasters-place.com/how-to-beautify-your-computer-with-a-half-life-2-logo-using-a-cutting-plotter/</link>
		<comments>http://www.timewasters-place.com/how-to-beautify-your-computer-with-a-half-life-2-logo-using-a-cutting-plotter/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 17:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[computer case]]></category>
		<category><![CDATA[cutting plotter]]></category>
		<category><![CDATA[decal]]></category>
		<category><![CDATA[Half Life 2]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[plotter]]></category>

		<guid isPermaLink="false">http://www.timewasters-place.com/?p=556</guid>
		<description><![CDATA[If you are interested in beautifying your computer and always wanted to know how a cut decal or a lettering is done watch this short how to: &#160; All this was done in my own home, with my own plotter. A cutting plotter is more cheaply than you think. With a cutting plotter you can [...]]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/how-to-beautify-your-computer-with-a-half-life-2-logo-using-a-cutting-plotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino: String and Float</title>
		<link>http://www.timewasters-place.com/arduino-string-and-float/</link>
		<comments>http://www.timewasters-place.com/arduino-string-and-float/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[concatination]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[float to string]]></category>
		<category><![CDATA[ptatch]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[string to float]]></category>

		<guid isPermaLink="false">http://www.timewasters-place.com/?p=529</guid>
		<description><![CDATA[Arduino has a nice convenience Class: String. Although it wraps nicely Chars in Arduino, it misses one really important aspect, it can&#8217;t handle Float. I really don&#8217;t get it why they didn&#8217;t add this, it is so essential in handling strings and it is really a pain in the ass to cover it for yourself [...]]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/arduino-string-and-float/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>TimeWasters LCD Framework for HD44780 and Arduino</title>
		<link>http://www.timewasters-place.com/timewasters-lcd-framework-for-hd44780-and-arduino/</link>
		<comments>http://www.timewasters-place.com/timewasters-lcd-framework-for-hd44780-and-arduino/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[2x16]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[compatible]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[electronic assembly]]></category>
		<category><![CDATA[HD44780]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[lcd display]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[oled display]]></category>

		<guid isPermaLink="false">http://www.timewaster.de/?p=469</guid>
		<description><![CDATA[At the moment i am working on my Geiger-counter which is based on this hardware, but has many more features added to it (GPS, SD-Card and Buttons). I will post more information as soon as i managed to fixate the last piece of hardware in the case. While working on it i wanted to have [...]]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/timewasters-lcd-framework-for-hd44780-and-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tame Google</title>
		<link>http://www.timewasters-place.com/how-to-tame-google/</link>
		<comments>http://www.timewasters-place.com/how-to-tame-google/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[instant search]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search page]]></category>
		<category><![CDATA[user javascript]]></category>
		<category><![CDATA[user js]]></category>
		<category><![CDATA[userjs]]></category>

		<guid isPermaLink="false">http://www.timewaster.de/?p=454</guid>
		<description><![CDATA[There are 3 issues i REALLY hate about the new Google search page: The search is way too fuzzy, often i get results for an keyword only related to the keyword i entered While i am typing the results page is refreshing, which results in an &#8220;optical flickering&#8221; of the whole page After reloading (and [...]]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/how-to-tame-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeWaster&#8217;s Geiger Counter &#8211; A system software for microcontrollers to measure radiation</title>
		<link>http://www.timewasters-place.com/timewasters-geiger-counter-a-system-software-for-microcontrollers-to-measure-radiation/</link>
		<comments>http://www.timewasters-place.com/timewasters-geiger-counter-a-system-software-for-microcontrollers-to-measure-radiation/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[dosimeter]]></category>
		<category><![CDATA[geiger]]></category>
		<category><![CDATA[geiger counter]]></category>
		<category><![CDATA[geiger-mueller-tube]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[sievert]]></category>
		<category><![CDATA[uSv]]></category>
		<category><![CDATA[uSv/h]]></category>

		<guid isPermaLink="false">http://www.timewaster.de/?p=427</guid>
		<description><![CDATA[TimeWaster&#8217;s Geiger Counter v1.1 This software is designed to work with the Arduino Uno and the Radiation Sensor Board for Arduino from Cooking Hacks, but should also work with your own hardware design if you adapt either your hardware or the software. I suggest to take a look at the documentation of the Radiation Sensor [...]]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/timewasters-geiger-counter-a-system-software-for-microcontrollers-to-measure-radiation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wie ich meinen Samstag verbringe</title>
		<link>http://www.timewasters-place.com/wie-ich-meinen-samstag-verbringe/</link>
		<comments>http://www.timewasters-place.com/wie-ich-meinen-samstag-verbringe/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 14:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various]]></category>
		<category><![CDATA[atom power plant]]></category>
		<category><![CDATA[atomkraftwerk]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[erdbeben]]></category>
		<category><![CDATA[gau]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kühlung]]></category>
		<category><![CDATA[strahlung]]></category>

		<guid isPermaLink="false">http://www.timewaster.de/?p=405</guid>
		<description><![CDATA[Erdbeben in Japan und ich komme nicht von den Online-Streams los: Anklicken für ein größeres Bild]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/wie-ich-meinen-samstag-verbringe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
