<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TimeWaster&#039;s Place &#187; Programming</title>
	<atom:link href="http://www.timewasters-place.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timewasters-place.com</link>
	<description>Programming, Technology, Design and whatever else moves me</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:19:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arduino: String and Float</title>
		<link>http://www.timewasters-place.com/arduino-string-and-float/</link>
		<comments>http://www.timewasters-place.com/arduino-string-and-float/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[concatination]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[float to string]]></category>
		<category><![CDATA[ptatch]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[string to float]]></category>

		<guid isPermaLink="false">http://www.timewasters-place.com/?p=529</guid>
		<description><![CDATA[Arduino has a nice convenience Class: String. Although it wraps nicely Chars in Arduino, it misses one really important aspect, it can&#8217;t handle Float. I really don&#8217;t get it why they didn&#8217;t add this, it is so essential in handling strings and it is really a pain in the ass to cover it for yourself [...]]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/arduino-string-and-float/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeWasters LCD Framework for HD44780 and Arduino</title>
		<link>http://www.timewasters-place.com/timewasters-lcd-framework-for-hd44780-and-arduino/</link>
		<comments>http://www.timewasters-place.com/timewasters-lcd-framework-for-hd44780-and-arduino/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[2x16]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[compatible]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[electronic assembly]]></category>
		<category><![CDATA[HD44780]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[lcd display]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[oled display]]></category>

		<guid isPermaLink="false">http://www.timewaster.de/?p=469</guid>
		<description><![CDATA[At the moment i am working on my Geiger-counter which is based on this hardware, but has many more features added to it (GPS, SD-Card and Buttons). I will post more information as soon as i managed to fixate the last piece of hardware in the case. While working on it i wanted to have [...]]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/timewasters-lcd-framework-for-hd44780-and-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tame Google</title>
		<link>http://www.timewasters-place.com/how-to-tame-google/</link>
		<comments>http://www.timewasters-place.com/how-to-tame-google/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[instant search]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search page]]></category>
		<category><![CDATA[user javascript]]></category>
		<category><![CDATA[user js]]></category>
		<category><![CDATA[userjs]]></category>

		<guid isPermaLink="false">http://www.timewaster.de/?p=454</guid>
		<description><![CDATA[There are 3 issues i REALLY hate about the new Google search page: The search is way too fuzzy, often i get results for an keyword only related to the keyword i entered While i am typing the results page is refreshing, which results in an &#8220;optical flickering&#8221; of the whole page After reloading (and [...]]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/how-to-tame-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeWaster&#8217;s Geiger Counter &#8211; A system software for microcontrollers to measure radiation</title>
		<link>http://www.timewasters-place.com/timewasters-geiger-counter-a-system-software-for-microcontrollers-to-measure-radiation/</link>
		<comments>http://www.timewasters-place.com/timewasters-geiger-counter-a-system-software-for-microcontrollers-to-measure-radiation/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[dosimeter]]></category>
		<category><![CDATA[geiger]]></category>
		<category><![CDATA[geiger counter]]></category>
		<category><![CDATA[geiger-mueller-tube]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[sievert]]></category>
		<category><![CDATA[uSv]]></category>
		<category><![CDATA[uSv/h]]></category>

		<guid isPermaLink="false">http://www.timewaster.de/?p=427</guid>
		<description><![CDATA[TimeWaster&#8217;s Geiger Counter v1.1 This software is designed to work with the Arduino Uno and the Radiation Sensor Board for Arduino from Cooking Hacks, but should also work with your own hardware design if you adapt either your hardware or the software. I suggest to take a look at the documentation of the Radiation Sensor [...]]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/timewasters-geiger-counter-a-system-software-for-microcontrollers-to-measure-radiation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Open Source Programmers Are Whimps</title>
		<link>http://www.timewasters-place.com/open-source-programmers-are-whimps/</link>
		<comments>http://www.timewasters-place.com/open-source-programmers-are-whimps/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 11:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Various]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[docu]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[eventscripts]]></category>
		<category><![CDATA[incomplete]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[truecrypt]]></category>

		<guid isPermaLink="false">http://www.timewaster.de/?p=339</guid>
		<description><![CDATA[Foreword: I write this article especially with two projects in mind: &#8220;Eventscripts&#8221; and &#8220;Truecrypt&#8221;. Come and get me. The species called &#8220;Programmer&#8221; seem to be a bit thin-skinned when it comes to issues only &#8220;related&#8221; to their work. The first thing is documentation: Eventscripts is the best example for a lack of documentation. Eventscripts is [...]]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/open-source-programmers-are-whimps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTML 5 &#8211; The future starts now</title>
		<link>http://www.timewasters-place.com/html-5-the-future-starts-now/</link>
		<comments>http://www.timewasters-place.com/html-5-the-future-starts-now/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[html 5]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[ogg]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://www.timewaster.de/?p=313</guid>
		<description><![CDATA[This is very much the first project i have done out of curiosity instead of boredom: An HTML 5 video player with a nice tile repeation effect. It is mostly a performance test for HTML5&#8242;s new Video and Canvas tags allowing you to manipulate pictures and other picture related sources like videos in real time [...]]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/html-5-the-future-starts-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flash AS 2 snowflakes snowing effect script</title>
		<link>http://www.timewasters-place.com/adobe-flash-as-2-snowflakes-snowing-effect-script/</link>
		<comments>http://www.timewasters-place.com/adobe-flash-as-2-snowflakes-snowing-effect-script/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 19:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowflake]]></category>
		<category><![CDATA[snowflakes]]></category>
		<category><![CDATA[snowing]]></category>

		<guid isPermaLink="false">http://www.timewaster.de/?p=237</guid>
		<description><![CDATA[Well, i was bored again, and here is the outcome: A snow effect for Flash AS 2, which uses very less CPU power. It is extremely simple to use: 1. Create a new empty movieclip on the top layer of your (root) movie. 2. Move the new movieclip at the x and y position 0 [...]]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/adobe-flash-as-2-snowflakes-snowing-effect-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portal End Credits &#8211; The Flash version</title>
		<link>http://www.timewasters-place.com/portal-end-credits-the-flash-version/</link>
		<comments>http://www.timewasters-place.com/portal-end-credits-the-flash-version/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[end credits]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[portal]]></category>

		<guid isPermaLink="false">http://www.timewaster.de/?p=227</guid>
		<description><![CDATA[Are you looking for &#8220;Portal The Flash Game &#8211; Console Commands List&#8221;? Once there was a bored little Webdesigner. One day he thought: &#8220;Wouldn&#8217;t it be nice to make a Flash version of the Portal end credits?&#8221; No sooner said than done, he extracted the commands and the music from the game files itself, and [...]]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/portal-end-credits-the-flash-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter made easy &#8211; How to tweet with PHP with 19 lines of code</title>
		<link>http://www.timewasters-place.com/twitter-made-easy-how-to-tweet-with-php-in-17-lines-of-code/</link>
		<comments>http://www.timewasters-place.com/twitter-made-easy-how-to-tweet-with-php-in-17-lines-of-code/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programmierung]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.timewaster.de/?p=185</guid>
		<description><![CDATA[This Code isn&#8217;t working any more since twitter changed their authentication method. i have no intend to adapt this code and hereby declare it obsolete. You know the dilemma, you want to write a simple tweeting PHP script and have to mess around with the Twitter API. With the following small script you can tweet [...]]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/twitter-made-easy-how-to-tweet-with-php-in-17-lines-of-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The smallest AJAX framework ever</title>
		<link>http://www.timewasters-place.com/the-smallest-ajax-framework-ever/</link>
		<comments>http://www.timewasters-place.com/the-smallest-ajax-framework-ever/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[programmierung]]></category>

		<guid isPermaLink="false">http://www.timewaster.de/?p=172</guid>
		<description><![CDATA[The most AJAX frameworks are bloated with many functions you&#8217;ll never use or need. Who wants 60 KB of JavaScript if your only need is to send and load data? I Don&#8217;t. I have found somewhere a short howto for AJAX, and derived (rewritten) the smallest AJAX framework ever out of it: That&#8217;s short, isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.timewasters-place.com/the-smallest-ajax-framework-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

